KSh 84,990
Beko
Drying might take its toll on your clothes. So, here is AquaWave system’s curved door glass and specially designed paddles that move the laundry in a wave-like action inside the drum, treating clothes gentler and improving the drying performance. Next time someone compliments your clothes and you reply, 'What, this old thing?' you might be telling the truth.
| Beko B3T4911DG 9kg Feature | Beko B3T4911DG 9kg Details |
|---|---|
| Where to buy | Available at Galaxyhub Kenya |
| Energy Efficiency Class | B |
| Drying Capacity | 9 kg |
| Drying Technology | Condenser |
| Sensor Drying | OptiSense |
| Noise Level | 65 dBA |
| Dimensions (H × W × D) | 84.6 cm × 59.8 cm × 60.9 cm |
| Display Type | Digital Display |
| Colour | Manhattan Grey |
| Programme # | Name |
|---|---|
| Programme 1 | Cottons |
| Programme 2 | Cottons Eco Dry |
| Programme 3 | Synthetics |
| Programme 4 | Mixed |
| Programme 5 | Towels |
| Programme 6 | GentleCare |
| Programme 7 | Sports (Goretex) |
| Programme 8 | Freshen-up |
| Programme 9 | Timed Programmes |
| Programme 10 | Jeans |
| Programme 11 | Outdoor |
| Programme 12 | Daily |
| Programme 13 | Shirts 30 min |
| Programme 14 | Xpress Super Short 14 min |
| Programme 15 | Hygiene+ |
| Category | Details |
|---|---|
| Function 1 | Dryness Level |
| Function 2 | Drum Light |
| Drying Technology | Condenser |
| Feature | Details |
|---|---|
| AquaWave | Yes |
| Display Type | Digital Display |
| Colour | Manhattan Grey |
| Water Tank Location | Top / Up |
| Drum Light | DC LED |
| Door Type | Transparent (Reversible, w/o cover) |
| Direct Drain | Yes |
| Feature | Details |
|---|---|
| Energy Efficiency Class | B |
| Drying Capacity | 9 kg |
| Noise Level | 65 dBA |
| Annual Energy Consumption | 615.7 kWh/year |
| Sensor Drying | OptiSense |
| Voltage | 230 - 240 V |
| Frequency | 50 Hz |
| Reverse Drum Action | Yes |
| Specification | Value |
|---|---|
| Unpackaged (H × W × D) | 84.6 cm × 59.8 cm × 60.9 cm |
| Unpackaged Weight | 35 kg |
| Packaged (H × W × D) | 88.5 cm × 65.0 cm × 63.0 cm |
| Packaged Weight | 36 kg |
| Feature | Type |
|---|---|
| Child Lock | Safety Feature |
| Child Lock Indicator | Status Display |
| Water Tank Full Indicator | Maintenance Display |
| Filter Cleaning Indicator | Maintenance Display |
| Condenser Cleaning Indicator | Maintenance Display |
| End of Cycle Buzzer | Alert Sound |
| Price in Kenya | Starting Kes84,990 |
Kifarupay provides customers with an installment plan to reserve products from Galaxyhub Kenya -Kifarupay’s partner merchant. Deposit from as low as Kes 500 and up to 90 days period of 0% interest to complete the balance.
Galaxy Hub Electronics – Shipping Policy
We deliver across Kenya.
Customers will receive updates via SMS or email once the order is dispatched.
Delivery times may be affected by:
Galaxy Hub Electronics – Returns & Refund Policy
You may return a product if:
We allow exchanges for defective or incorrect items.
To initiate a return: