Products
| Photo | Name | Price | Actions |
|---|---|---|---|
|
HAVIT SpaceDrift OWS916 Open-Ear Clip Earbuds – Immersive Sound with All-Day Comfort | Ksh.3,100 | Manage |
|
HAVIT TW970 Gaming Buds – Dual Connection TWS Earbuds for Ultimate Gaming Flexibility | Ksh.3,800 | Manage |
|
Havit TW984 ANC TWS Earbuds – Hybrid Active Noise Cancellation with Premium Sound | Ksh.3,698 | Manage |
|
Havit TW906 Pro Audio Series TWS Earbuds – Premium with ENC Noise Cancellation | Ksh.3,500 | Manage |
|
Havit TW958 Pro Audio Series TWS Earbuds – ANC with Premium Sound & Long Battery Life | Ksh.3,000 | Manage |
|
Havit TW950 Audio Series TWS Earbuds – Bluetooth 5.3 Earbuds with 4-Mic ENC Noise Cancellation | Ksh.2,799 | Manage |
|
Havit TW967 Pro Audio Series TWS Earbuds – Bluetooth 5.3 with LED Display | Ksh.2,800 | Manage |
|
Havit TW969 Lite Audio Series TWS Earbuds – Bluetooth 5.4 with ENC & Low-Latency Gaming Mode | Ksh.2,498 | Manage |
|
Havit TW931 Audio Series TWS Earbuds – Bluetooth 5.4 with ENC Noise Cancellation | Ksh.2,200 | Manage |
|
Havit TW888 Lite (Life 04T) Audio Series TWS Earbuds – Crystal-Clear Sound | Ksh.2,201 | Manage |
|
Havit SK906BT Audio Series Bluetooth Speaker – Heavy Bass Cabinet 60W Home & Party Speaker | Ksh.14,999 | Manage |
|
Havit SQ122BT Audio Series Trolley Speaker – Powerful 40W Portable Party Speaker with Wireless Microphone | Ksh.14,000 | Manage |
|
Havit SQ143BT Audio Series Trolley Speaker – Powerful Party Sound with Dual Wireless Microphones | Ksh.14,002 | Manage |
|
Havit SK903BT Audio Series Bluetooth Speaker – 60W Powerful Waterproof Wireless Speaker | Ksh.12,800 | Manage |
|
Havit SQ146BT Audio Series Trolley Speaker – Powerful Portable Party Speaker with Wireless Microphone | Ksh.12,698 | Manage |
|
Havit SKH001 Audio Series Bluetooth Speaker + Headphone Combo – 2-in-1 Audio | Ksh.12,500 | Manage |
|
Havit SK861BT Audio Series Bluetooth Speaker – Powerful Wireless Sound with Dynamic RGB Lighting | Ksh.12,002 | Manage |
|
Havit SK875BT Audio Series Bluetooth Speaker – Powerful Bass, Waterproof Design & 12-Hour Playtime | Ksh.6,499 | Manage |
|
Havit SK823BT Audio Series Bluetooth Speaker – Powerful Stereo Sound with Retro Style | Ksh.6,299 | Manage |
|
Havit SK833BT Audio Series Bluetooth Speaker – Powerful 20W Waterproof Wireless Sound | Ksh.6,199 | Manage |
|
Havit SK770BT Audio Series Desktop Speakers – RGB Gaming Soundbar with Bluetooth 5.3 | Ksh.5,999 | Manage |
|
Havit SK885BT Audio Series Bluetooth Speaker – RGB Waterproof Speaker with Powerful Sound | Ksh.3,100 | Manage |
|
SK889BT Audio Series Bluetooth Speaker | Ksh.3,101 | Manage |
|
Willen II Portable Bluetooth Speaker – 17+ Hours of Powerful Marshall Sound | Ksh.16,644 | Manage |
|
USAMS 100W Dual USB Universal Travel Adapter Charger | Ksh.7,500 | Manage |
|
USAMS T62 70W International Travel Fast Charger | Ksh.5,500 | Manage |
|
USAMS 7.2" Waterproof Phone Bag – Ultimate Protection for Your Smartphone | Ksh.1,500 | Manage |
|
Porodo Metrice Smart Body Tape Measure with Tracking Application Support | Ksh.9,499 | Manage |
|
Google - Fitbit Air - Special Edition Stephen Curry - Screenless Fitness and Health Tracking - Works with Android and iOS | Ksh.27,850 | Manage |
|
Google Fitbit Air | Ksh.24,000 | Manage |
|
Green Lion Fit Air | Ksh.6,500 | Manage |
|
Porodo Trackfit Pro Smart Bracelet Fitness Tracker with Display App | Ksh.5,000 | Manage |
|
AI Smart Glasses with Camera for Photos & Video, Real Time Translation, Voice Call, Bluetooth Music | Ksh.8,000 | Manage |
|
Porodo LiveOn - Digital Blood Pressure Monitor with Dual-User Memory | Ksh.20,000 | Manage |
|
UGREEN 4K/30fps Ultra HD Webcam for PC, Laptop, Macbook Streaming & Video Calls | Ksh.0 | Manage |
|
Share Amazfit Active 3 Premium GPS Running Smart Watch | Ksh.24,999 | Manage |
|
The Xiaomi Redmi Stylus Pen | Ksh.6,501 | Manage |
|
Xiaomi Tag | Ksh.4,500 | Manage |
|
Amazon Fire TV Stick 4K Plus | Ksh.7,998 | Manage |
|
SK818BT Audio Series Bluetooth Speaker – Powerful Portable Wireless Sound | Ksh.2,999 | Manage |
|
SK868BT Audio Series Bluetooth Speaker – Portable Wireless Speaker with Powerful Sound | Ksh.3,490 | Manage |
|
M3 Audio Series Bluetooth Speaker – Powerful Sound, Anywhere You Go | Ksh.3,500 | Manage |
|
Havit SK800BT Audio Series Bluetooth Speaker | Ksh.1,802 | Manage |
|
Apple iPhone 11 Pro Max Refurbished | Ksh.44,000 | Manage |
|
Apple iPhone 12- Refurbished | Ksh.38,000 | Manage |
|
TP-Link 150Mbps Wireless N Nano USB Adapter(TL-WN725N) | Ksh.1,899 | Manage |
|
Anker PowerConf S500 Portable Conference Speaker | Ksh.21,000 | Manage |
|
Anker Ultra Clear Portable Conference Speakerphone | Ksh.17,000 | Manage |
|
Anker PowerConf S330 Conference Speaker | Ksh.14,500 | Manage |
|
Huawei Band 11 Smart Fitness Band – Black | Ksh.11,000 | Manage |
|
HP EliteBook 840 G6 8th Gen Intel Core i5| EX UK | Ksh.31,000 | Manage |
|
HP EliteBook 840 G6 8th Gen Intel Core i5-2400 SSD RAM 256GB Ex Uk | Ksh.32,001 | Manage |
|
HP EliteBook 840 G6 – Core i7 8th Gen, Touchscreen| EX UK | Ksh.40,000 | Manage |
|
HP EliteBook 840 G7 – Core i5 10th Gen 8GB 256SSD| EX UK | Ksh.42,000 | Manage |
|
HP EliteBook 840 G7 10th Gen i7, 16GB RAM, 512GB SSD |
non Touch - Ksh.49,000 Touch - Ksh.50,000 |
Manage |
|
HP Dragonfly X360 11th Gen i7, 16GB RAM, 512GB SSD| EX UK | Ksh.70,000 | Manage |
|
HP 1040g3 6th gen Core i5 8gb 256ssd Refurbished box touch screen | Ksh.34,002 | Manage |
|
HP EliteBook x360 1040 G6 Intel Core i7 8th Gen 16GB RAM 512GB SSD 14'' Touchscreen | EX UK | Ksh.50,000 | Manage |
|
HP EliteBook x360 1040 G8 Laptop (EX-UK) | Ksh.66,000 | Manage |
|
HP EliteBook x360 1040 G9 16GB 512GB Touch x360 12th| EX UK | Ksh.73,000 | Manage |
|
HP EliteBook x360 1030 G2 – 7th Gen Intel Core i5 | 8GB RAM | 512GB SSD | Refurbished Box |
256SSD - Ksh.40,000 512SSD - Ksh.44,000 |
Manage |
|
HP EliteBook x360 1030 G2 – 7th Gen Intel Core i5 | 8GB RAM | 256GB SSD |Touchscreen | EX UK | Ksh.40,000 | Manage |
|
ETOE E3 Pro Android TV 1080P Home Projector | Ksh.17,500 | Manage |
|
ETOE Starfish Plus Google TV 1080P Projector with Bedside Light | Ksh.14,000 | Manage |
|
HP EliteBook x360 1030 G2 – 7th Gen Intel Core i7 | 8GB RAM | 512GB SSD |Touchscreen| EX UK |
16GB RAM - Ksh.46,000 8GB RAM - Ksh.44,000 |
Manage |
|
HP EliteBook x360 1030 G3 – 8th Gen Intel Core i5 |16GB RAM |256GB SSD |Touchscreen| EX UK | Ksh.43,000 | Manage |
|
HP EliteBook x360 1030 G3 – 8th Gen Intel Core i5 | 8GB RAM | 256GB SSD |Touchscreen|EX UK | Ksh.41,000 | Manage |
|
HP EliteBook x360 1030 G3 – 8th Gen Intel Core i7 | 8GB RAM | 512GB SSD |Touchscreen|EX UK | Ksh.47,000 | Manage |
|
HP EliteBook x360 1030 G4 – 8th Gen Intel Core i7 | 8GB RAM | 256GB SSD | Refurbished Box | EX UK | Ksh.46,000 | Manage |
|
HP EliteBook x360 1030 G4–8th Gen Intel Core i7 |16GB RAM |512GB SSD |Touchscreen| EX UK | Ksh.49,999 | Manage |
|
HP Elite Dragonfly / EliteBook x360 1030 G7–10th Gen Intel Core i7 |16GB RAM |512GB SSD |Ex Uk | Ksh.60,000 | Manage |
|
Apple MacBook Pro 13-inch 2017 – Intel Core i7 | 16GB RAM | 256GB SSD | Non-Touch Bar | Ex UK | Ksh.44,000 | Manage |
|
Apple MacBook Pro 13-inch 2020– Intel Core i5 | 16GB RAM | 256GB SSD | Touch Bar | Ex UK | Ksh.65,000 | Manage |
|
MACBOOK PRO 13 2020 Core i5 16gb 512SSD touch bar (A2289)- Ex Uk | Ksh.68,002 | Manage |
|
Kyocera Ecosys FS-1025MFP – Print | Copy |Scan | Ksh.50,000 | Manage |
|
Kyocera Ecosys M4125idn Printer | Ksh.255,000 | Manage |
|
Kyocera ECOSYS MA3500cix (Brand New ) | Ksh.128,000 | Manage |
|
HP Neverstop Laser 1000w Printer | Ksh.33,000 | Manage |
|
HP OfficeJet Pro 9123 AIO Printer | Ksh.33,000 | Manage |
|
HP Color LaserJet Pro MFP 4303fdw Printer | Ksh.77,000 | Manage |
|
HP LaserJet Pro MFP 4103fdn – Monochrome Laser Multifunction Printer | Ksh.62,000 | Manage |
|
HP Smart Tank 582 All-in-One Printer | Ksh.27,000 | Manage |
|
HP Smart Tank 581 All-in-One Printer | Ksh.27,000 | Manage |
|
HP Smart Tank 585 – Wireless All-in-One Ink Tank Printer | Ksh.27,000 | Manage |
|
HP Color LaserJet Pro 3203dw – Wireless Colour Laser Printer | Ksh.46,000 | Manage |
|
HP LaserJet Pro MFP 3103fdw – Wireless Monochrome Laser Multifunction Printer | Ksh.52,000 | Manage |
|
Canon imageRUNNER C3326i (With Toners) – A3 Colour Multifunction Printer | Ksh.365,000 | Manage |
|
Canon PIXMA G540 – Wireless MegaTank Photo Printer | Ksh.43,000 | Manage |
|
Canon i-SENSYS MF275dw – Wireless Monochrome Laser Multifunction Printer | Ksh.49,000 | Manage |
|
Sony BRAVIA Theatre Bar 6 – 3.1.2ch Dolby Atmos Soundbar System with Wireless Subwoofer | Ksh.76,990 | Manage |
|
Epson EcoTank Monochrome M3170 Wi-Fi All-in-One Ink Tank Printer | Ksh.53,000 | Manage |
|
Epson EcoTank Monochrome M3140 Printer | Ksh.55,000 | Manage |
|
Epson EcoTank L6550 A4 Colour Wi-Fi Duplex All-in-One Ink Tank Printer | Ksh.113,000 | Manage |
|
Epson EcoTank M15140 A3+ Multifunction Wi-Fi Ink Printer | Ksh.112,000 | Manage |
|
HP P27v G4 Monitor | Ksh.30,002 | Manage |
|
Dell 27″ Full HD Monitor – P2725H | Ksh.32,000 | Manage |
|
Dell P2424HEB 24" Class Webcam Full HD LED Monitor - Black, Silver | Ksh.48,000 | Manage |
|
Dell P2724DEB 27-inch Quad HD 5ms IPS Video Conferencing Monitor | Ksh.70,000 | Manage |
|
HP Elite 800 G9(13700) 13th Gen Core i7, 16GB DDR5, 512GB SSD, DOS | Ksh.170,000 | Manage |
|
ASUS ROG M16 Core i7, 16GB, 512GB SSd, 6GB RTX 3060 Nvidia ,Win 11, 16″Inch | Ksh.280,000 | Manage |
|
Asus Expertbook B1 (B1400C) Core i5(1165G7) 8gb/512ssd/2gb Nvidia/ 14″ /Win 11 Pro | Ksh.100,000 | Manage |
|
ASUS ExpertBook B3 Flip Core i5 (1165G7) / 8GB RAM / 512GB SSD / 14-inch Touchscreen / Windows 11 Pro | Ksh.115,000 | Manage |
|
ASUS ExpertBook B3 Flip Core i7 (1165G7) / 8GB RAM / 512GB SSD / 14-inch Touchscreen / Windows 11 Pro | Ksh.145,000 | Manage |
|
ASUS ExpertBook B7 Flip Core i7 (1260P) / 16GB RAM / 1TB SSD / 14-inch Touchscreen / Windows 11 Pro | Ksh.230,000 | Manage |
|
Dell Latitude 7340 Core i7 (1365U) / 16GB RAM / 512GB SSD / Windows 11 / 13.3-inch | Ksh.210,000 | Manage |
|
Dell Latitude 5430 Core i5 (1235U) / 16GB RAM / 512GB SSD / Windows 11 / 14-inch | Ksh.145,000 | Manage |
|
Dell Vostro 3520 Core i7 (1255U) / 16GB RAM / 512GB SSD / 15.6-inch / Ubuntu | Ksh.103,000 | Manage |
|
Dell Latitude 3450 Core i5 (1335U) / 8GB RAM / 512GB SSD / 14-inch / Ubuntu | Ksh.104,000 | Manage |
|
Dell Latitude 3450 Core i7 (1355U) / 8GB RAM / 512GB SSD / 14-inch / Ubuntu | Ksh.125,000 | Manage |
|
Lenovo Flex 5 Core i3 (11th Gen) 8GB/256GB SSD 14" Touch Laptop – Grey | Ksh.77,000 | Manage |
|
Lenovo ThinkPad X1 Carbon – Intel Core Ultra 7 255U | 16GB RAM | 512GB SSD | Ksh.265,000 | Manage |
|
Lenovo ThinkPad E14 Gen 7 – Intel Core Ultra 5 225U | 8GB RAM | 512GB SSD | 14" | Ksh.120,000 | Manage |
|
Lenovo ThinkPad T14s Gen 6 – Intel Core Ultra 7 255U | 16GB RAM | 1TB SSD | 14" | Windows 11 Pro | Ksh.225,000 | Manage |
|
Lenovo ThinkPad T14s Gen 7 – Intel Core Ultra 7 255U | 16GB RAM | 1TB SSD | Windows 11 Pro | Ksh.230,000 | Manage |
|
Lenovo ThinkPad T14 – Intel Core Ultra 7 255U | 16GB RAM | 512GB SSD | 14" Touchscreen | Ksh.190,000 | Manage |
|
Lenovo ThinkPad T14 Gen 5 – Intel Core Ultra 7 | 16GB RAM | 512GB SSD | DOS | Ksh.185,000 | Manage |
|
HP ProBook 440 G10 – Intel Core i7 | 16GB RAM | 512GB SSD | Touchscreen | Includes Mouse & Bag | Ksh.118,000 | Manage |
|
HP ProBook 4 G11 – Intel Core Ultra 5 225U | 16GB RAM | 512GB SSD | 14" | Silver | Ksh.105,000 | Manage |
|
HP ProBook 460 G11 – Intel Core Ultra 7 155U | 16GB RAM | 512GB SSD | 16" | Pike Silver | Ksh.123,000 | Manage |
|
HP ProBook 460 G11 – Intel Core Ultra 5 125U | 16GB RAM | 512GB SSD | 16" | DOS | Pike Silver | Ksh.105,000 | Manage |
|
Apple iPad Mini 7th 2024 |
256GB WIFI Cellular - Ksh.109,000 256GB WIFI ONLY - Ksh.103,000 128GB WIFI ONLY - Ksh.67,500 128GB WIFI Cellular - Ksh.84,500 |
Manage |
|
Apple iPad 11th Gen A16 (2025) |
128GBWifionly - Ksh.54,000 128GBWIFICellular - Ksh.64,000 256GBWIFICellular - Ksh.96,000 256GBWIFIOnly - Ksh.67,000 |
Manage |
|
Apple MacBook Pro 16-inch M5 Pro |
24GBRAM - Ksh.400,000 48GBRAM - Ksh.465,000 |
Manage |
|
Macbook Pro With M5 Max Chip | Ksh.670,001 | Manage |
|
Mac mini M4 Pro — Compact Powerhouse for Modern Computing | Ksh.215,000 | Manage |
|
Apple Studio Display 27-inch – Tilt & Height Adjustable 5K Retina Monitor | Ksh.284,999 | Manage |
|
Apple Studio Display 27-inch – Tilt-Adjustable 5K Retina Monitor | Ksh.275,000 | Manage |
|
Microsoft Surface 45W USB-C Wall Charger – Fast USB-C Power Adapter | Ksh.11,300 | Manage |
|
Microsoft Arc Mouse – Ultra-Slim Bluetooth Wireless Mouse | Ksh.14,000 | Manage |
|
Microsoft Surface Pro 12-inch Keyboard with Slim Pen – Premium Surface Accessory Bundle | Ksh.38,501 | Manage |
|
Microsoft Surface Pro 12-inch Keyboard – Detachable Keyboard for Surface Pro Copilot+ PC | Ksh.28,000 | Manage |
|
Microsoft Surface Keyboard with Pen for Surface Pro 9 / 10 / 11 | Ksh.37,999 | Manage |
|
Microsoft Surface Laptop 13-inch 1st Edition – Snapdragon X Plus Copilot+ PC | Ksh.121,999 | Manage |
|
Microsoft Surface Laptop 7th Edition – Snapdragon X Plus Copilot+ PC | Ksh.148,002 | Manage |
|
Microsoft Surface Laptop Go 3 – Intel Core i5 | 8GB RAM | 256GB SSD | Ksh.82,000 | Manage |
|
Microsoft Surface Pro 12-inch Snapdragon X Plus | Ksh.115,000 | Manage |
|
Microsoft Surface Pro 11 |
Plus - Ksh.140,000 Elite - Ksh.173,000 |
Manage |
|
Ricoh M 2701 Monochrome Multifunction Copier – A3 Office Productivity Solution | Ksh.161,000 | Manage |
|
Canon DADF-BA1 Duplex Automatic Document Feeder – Efficient Office Scanning Solution | Ksh.80,500 | Manage |
|
Canon imageRUNNER ADVANCE DX C3930i Multifunction Printer – A3 Colour Laser MFP | Ksh.512,000 | Manage |
|
Canon imageRUNNER 2945i Multifunction Printer – High-Speed A3 Monochrome MFP | Ksh.448,000 | Manage |
|
Canon imageRUNNER 2930i Multifunction Printer – A3 Monochrome Office MFP | Ksh.302,000 | Manage |
|
Canon imageRUNNER 2425i Multifunction Printer – A3 Smart Office MFP | Ksh.178,000 | Manage |
|
Canon imageRUNNER 2224N Multifunction Printer – A3 Mono Office Copier | Ksh.106,000 | Manage |
|
Epson EB-X49 Projector – XGA Business Projector | Ksh.71,000 | Manage |
|
Epson CO-W01 WXGA Projector – Bright Portable Business & Home Projector | Ksh.50,500 | Manage |
|
Epson CO-FH02 Smart Full HD Projector – Home Entertainment Projector | Ksh.86,001 | Manage |
|
Epson EcoTank L8050 Photo Printer – High-Quality 6-Color Photo Ink Tank | Ksh.54,000 | Manage |
|
HP LaserJet Enterprise MFP M725dn – Enterprise Monochrome Multifunction Printer | Ksh.444,999 | Manage |
|
HP Color LaserJet Pro 4203dw Printer – Wireless Duplex Color Laser Printer | Ksh.62,002 | Manage |
|
HP Color LaserJet Pro MFP M283fdn Printer – Professional Color Laser Multifunction Printer | Ksh.61,000 | Manage |
|
HP Color LaserJet Pro MFP M182n Printer – Color Laser Multifunction Printer | Ksh.44,002 | Manage |
|
HP LaserJet MFP 141w Printer – Wireless Monochrome Laser Printer | Ksh.24,000 | Manage |
|
HP DeskJet 2320 All-in-One Printer – Print, Scan & Copy | Ksh.10,499 | Manage |
|
Canon i-SENSYS MF3010 Laser Printer – Compact Mono Multifunction Printer | Ksh.31,501 | Manage |
|
Canon PIXMA GX6040 MegaTank Printer – Wireless All-in-One Business Printer | Ksh.85,000 | Manage |
|
Canon PIXMA G2430 Ink Tank Printer – Multifunction Color Printer | Ksh.19,500 | Manage |
|
Lenovo L27e-30 27" Full HD Monitor – Modern Entertainment & Productivity Display | Ksh.25,000 | Manage |
|
Apple AirTag 1 Pack | Ksh.5,499 | Manage |
|
Apple HomePod mini | Ksh.18,990 | Manage |
|
Apple HomePod (2nd Generation) | Ksh.45,991 | Manage |
|
Lenovo D19-10 18.5" Monitor – Compact HD Display | Ksh.15,502 | Manage |
|
HP 524SF Series 5 23.8" Monitor – Full HD IPS Display | Ksh.24,000 | Manage |
|
HP 524SA Series 5 23.8" Monitor with Speakers – White | Ksh.24,000 | Manage |
|
Dell P3223QE 31.5" 4K Monitor – Professional USB-C IPS Display | Ksh.85,000 | Manage |
|
Dell E2216HV 21.5" Monitor – Full HD Business Display | Ksh.18,500 | Manage |
|
Dell P2725H 27" Monitor – Full HD IPS Professional Display | Ksh.32,002 | Manage |
|
Dell P2425H 24" Monitor – Full HD IPS Professional Display | Ksh.29,003 | Manage |
|
Havit CB6326 Mobile Series 2-in-1 Type-C Cable – Fast Charging Cable | Ksh.1,800 | Manage |
|
Havit CB6325 Mobile Series 2-in-1 Type-C Cable – 100W PD Fast Charging Cable | Ksh.1,300 | Manage |
|
Havit CB6290 Mobile Series USB Cable – Fast Charging & Data Transfer Cable | Ksh.1,299 | Manage |
|
Havit CB6244 Mobile Series 4-in-1 USB Cable – Multi-Charging Fast Cable | Ksh.1,300 | Manage |
|
Havit CB6299 Mobile Series USB Cable – Fast Charging & Data Transfer Cable | Ksh.1,199 | Manage |
|
Havit CB6298 Mobile Series USB Cable – Fast Charging & Data Transfer Cable | Ksh.1,100 | Manage |
|
Havit CB6300 Mobile Series USB Cable – Fast Charging & Data Transfer Cable | Ksh.1,000 | Manage |
|
Havit CB6241 Mobile Series USB Cable – Fast Charging & Data Transfer Cable | Ksh.1,100 | Manage |
|
Havit CB6240 Mobile Series USB Cable – Fast Charging & Data Transfer Cable | Ksh.1,000 | Manage |
|
Havit CB6310 Mobile Series USB Cable – Fast Charging & Data Transfer Cable | Ksh.800 | Manage |
|
Havit UC252 Mobile Series USB Charger – 65W GaN Fast Charger | Ksh.4,700 | Manage |
|
Havit UC250 Mobile Series USB Charger – 35W GaN Fast Charger | Ksh.2,900 | Manage |
|
Havit UC220 Mobile Series USB Charger – 20W Fast Charging Wall Adapter | Ksh.1,500 | Manage |
|
Havit HH002 Mobile Series Car Bracket – Universal Phone Holder for Cars | Ksh.1,000 | Manage |
|
Havit CC2043 Mobile Series Car Charger – Fast Charging USB Car Adapter | Ksh.1,100 | Manage |
|
Havit W3034 Mobile Series Wireless Charger – Fast Wireless Charging Pad | Ksh.3,400 | Manage |
|
Havit W3041 6-in-1 Wireless Charger – Multi-Device Fast Charging Station | Ksh.4,500 | Manage |
|
Havit W3103 Mobile Series Wireless Charger – Fast Wireless Charging Pad | GalaxyHub | Ksh.5,350 | Manage |
|
Havit PB35 Mobile Series Power Bank – Fast Charging Portable Battery Pack | Ksh.3,950 | Manage |
|
Havit PB32 Mobile Series Power Bank – Fast Charging Portable Battery Pack | Ksh.3,500 | Manage |
|
PB5211 Mobile Series Power Bank – Fast Charging Portable Battery Pack | Ksh.4,350 | Manage |
|
STK088 Mobile Series Power Gift Set – Premium Charging & Power Accessories Bundle | Ksh.5,000 | Manage |
|
STK011 Mobile Series Charger Gift Set – Premium Charging Accessories Bundle | Ksh.6,500 | Manage |
|
PB50 Mobile Series Power Bank – Fast Charging Portable Battery Pack | Ksh.9,500 | Manage |
|
M81 Smart Life Series Kids Smart Watch – GPS Tracking & Calling Watch for Children | Ksh.3,500 | Manage |
|
KW11 Smart Life Series Kids Smart Watch – 4G GPS Tracking & Video Calling | Ksh.6,500 | Manage |
|
M9052 Smart Life Series Smart Watch – Bluetooth Calling & Fitness Tracker | Ksh.3,800 | Manage |
|
M9062 Smart Life Series Smart Watch – AMOLED Bluetooth Calling & Fitness Tracker | Ksh.4,400 | Manage |
|
M9038 Pro Smart Life Series Smart Watch – Bluetooth Calling & Fitness Tracker | Ksh.5,700 | Manage |
|
M9040S Smart Life Series Smart Watch – Bluetooth Calling & Fitness Tracker | Ksh.5,000 | Manage |
|
M9046 Smart Life Series Smart Watch – Bluetooth Calling & Fitness Tracker | Ksh.5,000 | Manage |
|
M9036 Smart Life Series Smart Watch – Bluetooth Calling & Fitness Tracker | Ksh.4,999 | Manage |
|
M9056 Smart Life Series Smart Watch – Bluetooth Calling & Fitness Tracker | Ksh.5,500 | Manage |
|
M9048 Smart Life Series Ladies Smart Watch – Bluetooth Calling & Fitness Tracker | Ksh.6,000 | Manage |
|
M9057 Smart Life Series Smart Watch – Bluetooth Calling & Fitness Tracker | Ksh.6,000 | Manage |
|
M9068 Smart Life Series Smart Watch – Bluetooth Calling & Fitness Tracker | Ksh.6,000 | Manage |
|
M9030 Ultra Smart Life Series Smart Watch – Bluetooth Calling & Fitness Tracker | Ksh.6,700 | Manage |
|
Smart Life Series M9031 Pro Smart Watch – Bluetooth Calling & Fitness Tracking | Ksh.7,000 | Manage |
|
Lenovo ThinkCentre Neo 50a All-in-One Core i7 Desktop 16GB RAM 512GB SSD 27″ – DOS | Luna Grey | Ksh.122,000 | Manage |
|
Lenovo IdeaCentre AIO Core i5 Desktop 8GB RAM 512GB SSD 23.8″ – Windows | Luna Grey | Ksh.93,501 | Manage |
|
Lenovo ThinkCentre Neo 50T Gen 6 Core Ultra 7 Desktop 8GB RAM 512GB SSD – DOS | Ksh.100,999 | Manage |
|
Lenovo ThinkCentre Neo 50T Gen 6 Core Ultra 5 Desktop 8GB RAM 512GB SSD – DOS | Ksh.83,000 | Manage |
|
HP ProOne 240 G10 All-in-One Core i7 Desktop 16GB RAM 512GB SSD 23.8″ – DOS | Ksh.120,001 | Manage |
|
HP All-in-One 27-CR0057NH Core i7 Desktop 8GB RAM 512GB SSD 27″ – Jet Black | Ksh.124,501 | Manage |
|
HP All-in-One 24-CR0307NH Core i5 Desktop 8GB RAM 512GB SSD 23.8″ – DOS | Ksh.104,001 | Manage |
|
Microsoft Surface Pro Keyboard + Slim Pen 2 Combo – Black | Ksh.53,500 | Manage |
|
Microsoft Arc Mouse Wireless Bluetooth Mouse – Black | Ksh.21,000 | Manage |
|
Microsoft Surface Pro 10 Core Ultra 7 16GB RAM 512GB SSD 13″ – Windows 11 Pro Black | Ksh.230,000 | Manage |
|
Lenovo Legion 5 15IRX10 Core i7 Gaming Laptop 16GB RAM 1TB SSD RTX 5050 8GB 15.1″ WQXGA – Eclipse Black | Ksh.194,999 | Manage |
|
Lenovo ThinkPad T14 Gen 5 Core Ultra 7 Laptop 16GB RAM 512GB SSD – DOS | Ksh.184,000 | Manage |
|
Lenovo ThinkPad E14 Gen 7 Core Ultra 7 Laptop 16GB RAM 512GB SSD 14″ – Black + Bag | Ksh.146,000 | Manage |
|
Lenovo Yoga 7 2-in-1 Core Ultra 7 Laptop 16GB RAM 1TB SSD 16″ Touch – Storm Grey | Ksh.133,001 | Manage |
|
Lenovo IdeaPad 5 2-in-1 Core Ultra 5 Laptop 8GB RAM 512GB SSD 14″ Touch – Windows 11 | Ksh.85,999 | Manage |
|
Lenovo IdeaPad 1 Core i5 Laptop 16GB RAM 256GB SSD 15.6″ FHD – Windows 11 Cloud Grey | Ksh.68,500 | Manage |
|
Lenovo IdeaPad Slim 3 Core i5 Laptop 16GB RAM 512GB SSD 14″ – Arctic Grey | Ksh.78,990 | Manage |
|
Lenovo Tab One TB305XU 4G LTE Tablet 4GB RAM 128GB – Clear Case Included | Ksh.21,500 | Manage |
|
HP ProBook 460 G11 Core Ultra 7 Laptop 16GB RAM 512GB SSD 16″ – DOS + Bag | Ksh.122,000 | Manage |
|
HP ProBook 440 G11 Core Ultra 7 Laptop 8GB RAM 512GB SSD 14″ – Black + Bag | Ksh.118,000 | Manage |
|
HP ProBook 460 G11 Core Ultra 7 Laptop 8GB RAM 512GB SSD 16″ – Silver | Ksh.112,999 | Manage |
|
HP ProBook 450 G10 Core i7 Laptop 16GB RAM 512GB SSD 15.6″ – Pike Silver Aluminium | Ksh.112,999 | Manage |
|
HP ProBook 460 G11 Core Ultra 5 Laptop 16GB RAM 512GB SSD 16″ – Black | Ksh.110,000 | Manage |
|
HP ProBook 440 G11 Core Ultra 5 Laptop 16GB RAM 512GB SSD 14″ – Silver + Bag | Ksh.107,000 | Manage |
|
HP OmniBook Ultra Flip 14 Core Ultra 7 Laptop 32GB RAM 2TB SSD Touch – 14″ (14-FH0006NIA) | Ksh.224,999 | Manage |
|
HP OmniBook X 16 Core Ultra 7 Laptop 32GB RAM 2TB SSD RTX 4050 – 16″ (16-AW0033DX) | Ksh.201,000 | Manage |
|
HP OmniBook Ultra Flip 14 Core Ultra 7 Laptop 16GB RAM 1TB SSD Touch – 14″ (14-FH0013NIA) | Ksh.193,000 | Manage |
|
HP OmniBook 5 16 Core Ultra 7 Laptop 16GB RAM 1TB SSD Touch – Glacier Silver (16-AF1017) | Ksh.112,000 | Manage |
|
HP OmniBook X Flip 14 Core Ultra 7 Laptop 16GB RAM 1TB Touch 14″ – Windows 11 (14-FM0023DX) | Ksh.150,001 | Manage |
|
HP 14-EP0201NIA Core i7 Laptop 8GB RAM 512GB SSD 14″ | Ksh.95,000 | Manage |
|
HP 250 G10 Core i7 Laptop 8GB RAM 512GB SSD 15.6″ – Silver | Ksh.87,499 | Manage |
|
